TEKNISKE DATA BETONGSAKS
Type | CC260 | CC340 | CC440 – NYHET | CC580 – NYHET | CC700 |
Device carrier (t) |
max. 1,2 | 1,5 – 2,7 | 2,5 – 4,5 | 5,5 – 9 | 7 – 15 |
Brokk Demolition Robot (type) | 50, 60 | 90, 100 | 170 | 300 | 400 |
Weight (kg) | 74 | 150 | 235 | 360 | 535 |
Opening width A (mm) | 250 | 343 | 440 | 560 | 650 |
Connection (bar / I/min) |
155 – 270 30 |
165 – 270 100 |
175 – 250 100 |
175 – 250 100 |
175 – 270 100 |
Breaking force A (kN / t) | 220 / 22 | 360 / 37 | 431 / 44 | 530 / 54 | 680 / 70 |
Crushing capacity (t) |
22 | 36,7 | 78 | 95 | 126 |
Cutting force (kN / t) | 420 / 43 | 950 / 97 | 1215 / 124 | 1659 / 169 | 2174 / 222 |
Cutting capacity (mm) | 1x Ø016 | 1x Ø30 | 1x Ø30 | 1x Ø30 | 1x Ø30 |
Hydraulic unit | +++ | +++ | +++ | +++ | +++ |
Replaceable wear parts | +++ | +++ | +++ | +++ | +++ |
Options | |||||
Additional teeth (B) |
– | – | +++ | +++ | +++ |
Multi tip (C) | – | – | – | – | +++ |
Rotary unit | – | – | +++ | +++ | +++ |
Jawset Steel | – | – | – | – | +++ |
+++ available, – not available
Don´t cut cast iron
Last ned tekniske data-betongsaks.pdf
Last ned produktinformasjon betongsaks CC 260.pdf
Last ned produktinformasjon betongsaks CC 340.pdf
Last ned produktinformasjon betongsaks CC 430.pdf
Last ned produktinformasjon betongsaks CC 520.pdf
Last ned produktinformasjon betongsaks CC 700.pdf