TEKNISKE DATA – AGGREGATER
Typ | D4 | D4 E | BP 2 | EP2 400 V | EP2 230 V | EP2 110 V | AP2 |
Model | mobile | mobile | portable | portable | portable | portable | portable |
Motor type |
Diesel | Diesel1 | Petrol | Electric2 | Electric3 | Electric4 | Air5 |
Power (kW) | 5,6 | 5,6 | 2,1 | 1,1 | 1,1 | 1,1 | 2,5 |
Suitable for Splitters / Combi-Shears |
1 – 5 | 1 – 5 | 1 – 3 | 1 – 3 | 1 – 3 | 1 – 3 | 1 – 3 |
Weight (kg) | 137 | 156 | 40 | 40 | 50 | 50 | 40 |
Length (mm) | 1180 | 1180 | 600 | 600 | 600 | 600 | 600 |
Width (mm) | 720 | 720 | 398 | 398 | 398 | 398 | 398 |
Height (mm) | 730 | 730 | 426 | 426 | 426 | 426 | 426 |
Pump capacity (l/min) | 5,4 | 5,4 | 1,6 – 5,0 | 1,6 – 5 | 1,6 – 5 | 1,6 – 5 | 1,6 – 5 |
Volume of tank Inhalt (l) |
10 | 10 | 5 | 5 | 5 | 5 | 5 |
LWA (dB) | – | – | 101 | 92 | 92 | 92 | 92 |
Replaceable wear parts | +++ | +++ | +++ | +++ | +++ | +++ | +++ |
Options | |||||||
Quick couplings | +++ | +++ | +++ | +++ | +++ | +++ | +++ |
Box | – | – | +++ | +++ | +++ | +++ | +++ |
Handle | – | – | +++ | +++ | +++ | +++ | +++ |
S-Box | – | – | – | +++ | +++ | +++ | – |
Order-No. | 8381 0502 40 |
8381 0502 41 |
8381 0503 39 |
8381 0503 47 |
8381 0503 51 |
8381 0503 52 |
8381 0503 54 |
+++ available, – not available
1with Electric-starter
2Electric motor: 400 V, 2, 5 A, 3 Phase, 50 Hz
3Electric motor: 230 V, 6, 5 A, 1 Phase, 50 Hz
4Electric motor: 110 V, 16, 1 A, 1 Phase, 50 Hz
5Air consumption: 2,4 m3/min (at 6 bar)